Pricing
Predictable pricing, no surprises
Start building for free, collaborate with a team, then scale to millions of users
Free
Perfect for passion projects & simple websites.
Pro
For production applications with the option to scale.
Everything below included in the base plan
8GB database & 100GB file storage
50GB bandwidth
5GB file uploads
Social OAuth providers
100,000 monthly active users
2M Edge Function invocations
Daily backups
7-day log retention
No project pausing
Email support
Add-Ons
Level up your Supabase experience with add-ons.
Compare Plans
Start with a hobby project, collaborate with a team, and scale to millions of users.
Feature | Included |
---|---|
Dedicated Postgres Database | Included in free |
Unlimited API requests | Included in free |
Database space | Up to 500 MB |
Automatic backups | Not included in free |
Point in time recovery | Not included in free |
Pausing | Paused after 1 week inactivity |
Database egress | Up to 2GB |
Feature | Included |
---|---|
Total Users | Unlimited |
MAUs | Up to 50,000 MAUs |
Social OAuth providers | Included in free |
Custom SMTP server | Included in free |
Remove Supabase branding from emails | Not included in free |
Enterprise OAuth providers | Not included in free |
Audit trails | 1 hour |
Supabase Auth emails | 30 / hour |
Advanced security features | Not included in free |
Feature | Included |
---|---|
Storage | Up to 1 GB |
Storage egress | Up to 2 GB |
Custom access controls | Included in free |
Max file upload size | Up to 50MB |
Asset transformations | Not included in free |
Feature | Included |
---|---|
Postgres Changes | Included in free |
Concurrent Peak Connections | Up to 200 |
Messages Per Month | 2 Million (including database) |
Max Message Size | 250 Kb |
Feature | Included |
---|---|
Invocations | 500K per month |
Script size | 2 mb |
Number of functions | 10 |
Feature | Included |
---|---|
Team members | Unlimited |
Access controls | Coming soon |
Audit trails | Not included in free |
Feature | Included |
---|---|
On Premises / BYO cloud | Not included in free |
Log retention (API & Database) | 1 day |
Log drain | Not included in free |
Metrics endpoint | Not included in free |
SOC2 | Not included in free |
SSO | Not included in free |
99.9% SLA | Not included in free |
Access Roles | Owner, Developer |
Vanity URLs | Not included in free |
Custom Domains | Not included in free |
Feature | Included |
---|---|
Community support | Included in free |
Email support | Not included in free |
Email support SLA | Not included in free |
Designated support | Not included in free |
On Boarding Support | Not included in free |
Designated customer success engineer | Not included in free |
Security Questionnaire Help | Not included in free |
Feature | Included |
---|---|
Dedicated Postgres Database | Included in pro |
Unlimited API requests | Included in pro |
Database space | 8 GB included, then $0.125 per GB |
Automatic backups | 7 days of backup (if > 1TB, contact enterprise) |
Point in time recovery | $100 per 7 day rollback period (if > 28 days, contact enterprise) |
Pausing | Never |
Database egress | 50GB included per month, then $0.09 per GB |
Feature | Included |
---|---|
Total Users | Unlimited |
MAUs | 100,000 included, then $0.00325 per MAU |
Social OAuth providers | Included in pro |
Custom SMTP server | Included in pro |
Remove Supabase branding from emails | Included in pro |
Enterprise OAuth providers | Not included in pro |
Audit trails | 7 days |
Supabase Auth emails | 100 / hour |
Advanced security features | Not included in pro |
Feature | Included |
---|---|
Storage | 100 GB included, then $0.021 per GB |
Storage egress | 200 GB included, then $0.09 per GB |
Custom access controls | Included in pro |
Max file upload size | Up to 5GB |
Asset transformations | Unlimited transformations for 100 origin images, then $5 per 1000 origin images |
Feature | Included |
---|---|
Postgres Changes | Included in pro |
Concurrent Peak Connections | Up to 500, then $10 per 1000 |
Messages Per Month | 5 Million, then $2.50 per million |
Max Message Size | 3 Mb |
Feature | Included |
---|---|
Invocations | 2 Million per month, then $2 per 1 million invocations |
Script size | 10 mb |
Number of functions | 100, then $10 per additional 100 functions |
Feature | Included |
---|---|
Team members | Unlimited |
Access controls | Coming soon |
Audit trails | Not included in pro |
Feature | Included |
---|---|
On Premises / BYO cloud | Not included in pro |
Log retention (API & Database) | 7 days |
Log drain | Not included in pro |
Metrics endpoint | Included in pro |
SOC2 | Not included in pro |
SSO | Not included in pro |
99.9% SLA | Not included in pro |
Access Roles | Owner, Developer |
Vanity URLs | Included in pro |
Custom Domains | $10 per domain per month per project add on |
Feature | Included |
---|---|
Community support | Included in pro |
Email support | Included in pro |
Email support SLA | Not included in pro |
Designated support | Not included in pro |
On Boarding Support | Not included in pro |
Designated customer success engineer | Not included in pro |
Security Questionnaire Help | Not included in pro |
Enterprise
for a quote
Designated support team, account manager and technical specialist
Get startedFeature | Included |
---|---|
Dedicated Postgres Database | Included in enterprise |
Unlimited API requests | Included in enterprise |
Database space | Unlimited |
Automatic backups | Custom |
Point in time recovery | Included in enterprise |
Pausing | Never |
Database egress | Unlimited |
Feature | Included |
---|---|
Total Users | Unlimited |
MAUs | Unlimited |
Social OAuth providers | Included in enterprise |
Custom SMTP server | Included in enterprise |
Remove Supabase branding from emails | Included in enterprise |
Enterprise OAuth providers | Included in enterprise |
Audit trails | Included in enterprise |
Supabase Auth emails | Contact Us |
Advanced security features | Contact Us |
Feature | Included |
---|---|
Storage | Unlimited |
Storage egress | Unlimited |
Custom access controls | Included in enterprise |
Max file upload size | Unlimited |
Asset transformations | Unlimited |
Feature | Included |
---|---|
Postgres Changes | Included in enterprise |
Concurrent Peak Connections | Unlimited concurrent connections and volume discount |
Messages Per Month | Volume discounts on messages |
Max Message Size | Custom |
Feature | Included |
---|---|
Invocations | Unlimited |
Script size | Unlimited |
Number of functions | Unlimited |
Feature | Included |
---|---|
Team members | Unlimited |
Access controls | Included in enterprise |
Audit trails | Included in enterprise |
Feature | Included |
---|---|
On Premises / BYO cloud | Included in enterprise |
Log retention (API & Database) | 90 days |
Log drain | Coming soon |
Metrics endpoint | Included in enterprise |
SOC2 | Included in enterprise |
SSO | Contact Us |
99.9% SLA | Included in enterprise |
Access Roles | Additional owner(s), admin, read-only, billing admin, custom |
Vanity URLs | Included in enterprise |
Custom Domains | 1 included, additional custom domains $10 per custom domain per month. Volume discounts available. |
Feature | Included |
---|---|
Community support | Included in enterprise |
Email support | Included in enterprise |
Email support SLA | Included in enterprise |
Designated support | Included in enterprise |
On Boarding Support | Included in enterprise |
Designated customer success engineer | Included in enterprise |
Security Questionnaire Help | Included in enterprise |